Choose the right level of change intelligence.
Start with one change program, scale to portfolio-level visibility, or move to enterprise-wide change intelligence with governed organisation data and executive reporting.
For one change program
Manage one change program with structured stakeholder, sentiment, readiness and impact views.
Start freeFor portfolio-level change visibility
Manage multiple programs with portfolio-level AI insights, reporting, collaboration and executive-ready outputs.
Upgrade to PremiumFor organisation-wide change intelligence
See change across the whole organisation with enterprise dashboards, governed data and enterprise-wide change intelligence.
Discuss EnterpriseCompare plans in detail
See what is included across change intelligence views, collaboration, AI-led insights, governed organisation data and reporting outputs.
Change intelligence views
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Program view of change | ✓ | ✓ | ✓ |
| Portfolio view of change | – | ✓ | ✓ |
| Enterprise view of change | – | – | ✓ |
| Business unit and stakeholder sentiment maps | Program-level | Portfolio-level | Enterprise-wide |
| View programs across all change managers | – | – | ✓ |
Core change management features
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Structured stakeholder interviews | ✓ | ✓ | ✓ |
| Sentiment, readiness and impact tracking | ✓ | ✓ | ✓ |
| Stakeholder influence / impact mapping | ✓ | ✓ | ✓ |
| ADKAR journey view | ✓ | ✓ | ✓ |
| Follow-up actions and next steps | ✓ | ✓ | ✓ |
| Upcoming and overdue engagement prompts | ✓ | ✓ | ✓ |
| AI change management tips | ✓ | ✓ | ✓ |
Scale and collaboration
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Change programs | 1 | Unlimited | Unlimited |
| Stakeholders per program | Limited | Unlimited | Unlimited |
| Custom rating and text questions | Limited | Unlimited | Unlimited |
| Collaboration and sharing | Solo workspace | Team collaboration | Organisation-level collaboration |
| Multi-user access | – | Included | Advanced organisation controls |
AI-led insights
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| AI-powered program summaries | – | ✓ | ✓ |
| AI-powered reasons why programs need attention | – | ✓ | ✓ |
| AI-powered next-step recommendations | – | ✓ | ✓ |
| Portfolio-level AI insights | – | ✓ | ✓ |
| Executive-ready AI narratives | – | Program and portfolio level | Program, portfolio and enterprise level |
| Organisation-wide change intelligence narrative | – | – | ✓ |
Organisation data quality and governance
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Business unit selection and filtering | ✓ | ✓ | ✓ |
| Data quality controls to reduce duplicate stakeholders and business units | ✓ | ✓ | ✓ |
| Stakeholder visibility and consistency | Included | Cross-program | Governed across organisation |
| Bulk stakeholder import and update | – | – | ✓ |
| Governed organisation data | – | – | ✓ |
| Enterprise admin controls | – | – | ✓ |
Reporting and outputs
| Feature | Free | Premium | Enterprise |
|---|---|---|---|
| Review reports in-app | ✓ | ✓ | ✓ |
| Export polished PDF reports | – | ✓ | ✓ |
| Program and portfolio executive outputs | – | ✓ | ✓ |
| Enterprise-wide executive reporting | – | – | ✓ |
Ready to scale your change intelligence?
Start free, upgrade to Premium for portfolio-level AI insights, or contact us to discuss Enterprise access for organisation-wide visibility and governance.
Premium upgrades are completed inside the application after sign-up or login.

